Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-11T11:50:04Z | - |
| dc.date.available | 2025-03-11T11:50:04Z | - |
| dc.date.issued | 2025-03-11 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1956 | - |
| dc.subject | BOTANY QUESTION BANK | en_US |
| dc.title | BOTANY | en_US |
| Appears in Collections: | 2024 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHEMISTRY - I DEC 2024.pdf | 833.22 kB | Adobe PDF | View/Open | |
| CHEMISTRY - II - DEC 2024.pdf | 495.51 kB | Adobe PDF | View/Open | |
| GENETICS AND PLANT BREEDING - DEC 2024.pdf | 489.03 kB | Adobe PDF | View/Open | |
| HORTICULTURE - DEC 2024.pdf | 560.91 kB | Adobe PDF | View/Open | |
| MAJOR ELECTIVE COURSE - I SYLVICULTURE AND AGRO FORESTY - DEC 2024.pdf | 524.4 kB | Adobe PDF | View/Open | |
| MEDCINAL PLANT SCIENCE - DEC 2024.pdf | 515.1 kB | Adobe PDF | View/Open | |
| MICROBIOLOGY - DEC 2024.pdf | 846.73 kB | Adobe PDF | View/Open | |
| PLANT DIVERSITY - DEC 2024.pdf | 743.88 kB | Adobe PDF | View/Open | |
| PLANT TAXONOMY AND ECONOMIC BOTANY - DEC 2024.pdf | 462.91 kB | Adobe PDF | View/Open | |
| REPRODUCTIVE PLANT BIOLOGY - DEC 2024.pdf | 782.61 kB | Adobe PDF | View/Open | |
| VEGETATIVE PLANT BIOLOGY - DEC 2024.pdf | 805.45 kB | Adobe PDF | View/Open | |
| ZOOLOGY - I DEC 2024.pdf | 756.83 kB | Adobe PDF | View/Open | |
| ZOOLOGY - II - DEC 2024.pdf | 848.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.