
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-11T11:02:29Z | - |
dc.date.available | 2025-03-11T11:02:29Z | - |
dc.date.issued | 2024-03-11 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1924 | - |
dc.subject | ACCOUNTING FINANCE QUESTION BANK | en_US |
dc.title | ACCOUNTING & FINANCE | en_US |
Appears in Collections: | 2024-DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS COMMUNICATION - DEC 2024.pdf | 810.6 kB | Adobe PDF | View/Open | |
BUSINESS LAW - DEC 2024.pdf | 454.31 kB | Adobe PDF | View/Open | |
COMPANY LAW - DEC 2024.pdf | 490.83 kB | Adobe PDF | View/Open | |
CORPORATE ACCOUNTING - I -DEC 2024.pdf | 2.34 MB | Adobe PDF | View/Open | |
CORPORATE ACCOUNTING -II -DEC 2024.pdf | 2.14 MB | Adobe PDF | View/Open | |
COST ACCOUNTING - DEC 2024.pdf | 2.48 MB | Adobe PDF | View/Open | |
FINANCIAL ACCOUNTING - I - DEC 2024.pdf | 2.03 MB | Adobe PDF | View/Open | |
FINANCIAL ACCOUNTING - II - DEC 2024.pdf | 2.81 MB | Adobe PDF | View/Open | |
FINANCIAL MANAGEMENT - DEC 2024.pdf | 949.84 kB | Adobe PDF | View/Open | |
INCOME TAX - DEC 2024.pdf | 2.33 MB | Adobe PDF | View/Open | |
MAJOR ELECTIVE COURSE - I GLOBAL BUSINESS FINANCE - DEC 2024.pdf | 492.61 kB | Adobe PDF | View/Open | |
MATHEMATICS FOR COMMERCE-DEC 2024.pdf | 749.2 kB | Adobe PDF | View/Open | |
ORIGINAL - 2.pdf | 939.88 kB | Adobe PDF | View/Open | |
PRINCIPLES OF MANAGEMENT - DEC 2024.pdf | 942.26 kB | Adobe PDF | View/Open | |
STATISTICS - DEC 2024.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.