Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-25T12:01:50Z | - |
dc.date.available | 2024-07-25T12:01:50Z | - |
dc.date.issued | 2024-07-25 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1893 | - |
dc.subject | M. COM COMMON QUESTION BANK | en_US |
dc.title | M. COM COMMON | en_US |
Appears in Collections: | 2023 - DEC M. COM COMMON |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIRECT TAXES DEC 2023.pdf | 1.27 MB | Adobe PDF | View/Open | |
QUANTITATIVE TECHNIQUES DEC 2023.pdf | 736.6 kB | Adobe PDF | View/Open | |
MARKETING DEC 2023.pdf | 908.38 kB | Adobe PDF | View/Open | |
STRATEGIC FINANCIAL MANAGEMENT DEC 2023.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.