Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-23T10:58:17Z | - |
| dc.date.available | 2024-07-23T10:58:17Z | - |
| dc.date.issued | 2024-07-23 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1810 | - |
| dc.subject | CHEMISTRY QUESTION BANK | en_US |
| dc.title | CHEMISTRY | en_US |
| Appears in Collections: | 2023 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22CHP101N&22CHP101_ORGANIC REACTION MECHANISM AND STEREOCHEMISTRY -DEC 2023.pdf | 849.83 kB | Adobe PDF | View/Open | |
| THERMODYNAMICS, ELECTROCHEMISTRY AND PHASE EQUILIBRIUM -DEC 2023.pdf | 679.01 kB | Adobe PDF | View/Open | |
| BASIC ELECTRONICS FOR CHEMISTS -DEC 2023.pdf | 636.29 kB | Adobe PDF | View/Open | |
| TRANSITION METAL CHEMISTRY -DEC 2023.pdf | 625.15 kB | Adobe PDF | View/Open | |
| MOLECULAR SPECTROSCOPIC METHODS AND ITS APPLICATIONS -DEC 2023.pdf | 543.22 kB | Adobe PDF | View/Open | |
| 22CHP205_ORGANIC REACTION MECHANISM AND RETROSYNTHESIS -DEC 2023.pdf | 498.65 kB | Adobe PDF | View/Open | |
| CHEMICAL KINETICS AND STATISTICAL THERMODYNAMICS -DEC 2023.pdf | 469.83 kB | Adobe PDF | View/Open | |
| PHOTOCHEMISTRY, PERICYCLIC REACTIONS AND NATURAL PRODUCTS -DEC 2023.pdf | 434.6 kB | Adobe PDF | View/Open | |
| SOLID STATE AND NUCLEAR CHEMISTRY -DEC 2023.pdf | 430.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.