Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-23T09:42:51Z | - |
| dc.date.available | 2024-07-23T09:42:51Z | - |
| dc.date.issued | 2024-07-23 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1801 | - |
| dc.subject | ZOOLOGY QUESTION BANK | en_US |
| dc.title | ZOOLOGY | en_US |
| Appears in Collections: | 2023 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CELL BIOLOGY DEC 2023.pdf | 630.62 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY-I DEC 2023.pdf | 609.11 kB | Adobe PDF | View/Open | |
| BIOSTATISTICS DEC 2023.pdf | 591.28 kB | Adobe PDF | View/Open | |
| IVERTEBRATA & ANIMAL DIVERSITY-I DEC 2023.pdf | 585.09 kB | Adobe PDF | View/Open | |
| CHEMISTRY-II DEC 2023.pdf | 494.74 kB | Adobe PDF | View/Open | |
| EVOLUTION DEC 2023.pdf | 475.89 kB | Adobe PDF | View/Open | |
| CHEMISTRY DEC 2023.pdf | 468.71 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY-II DEC 2023.pdf | 461.28 kB | Adobe PDF | View/Open | |
| BIOTECHNOLOGY DEC 2023.pdf | 444.39 kB | Adobe PDF | View/Open | |
| MEDICAL LABORATARY TECHNOLOGY DEC 2023.pdf | 439.67 kB | Adobe PDF | View/Open | |
| MICROBIOLOGY DEC 2023.pdf | 433.24 kB | Adobe PDF | View/Open | |
| CHORDATA & ANIMAL DIVERSITY-II.pdf | 419.14 kB | Adobe PDF | View/Open | |
| DEVELOPMENTAL BIOLOGY & EMBRYOLOGY.pdf | 417.27 kB | Adobe PDF | View/Open | |
| GENETICS DEC 2023.pdf | 409.84 kB | Adobe PDF | View/Open | |
| PHYSIOLOGY DEC 2023.pdf | 397.04 kB | Adobe PDF | View/Open | |
| COMPUTER APPLICATION IN BIOLOGY DEC 2023.pdf | 380.74 kB | Adobe PDF | View/Open | |
| SERICULTURE DEC 2023.pdf | 370.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.