Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-10T05:16:34Z | - |
dc.date.available | 2023-08-10T05:16:34Z | - |
dc.date.issued | 2023-08-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/178 | - |
dc.subject | Mathematics Question Bank | en_US |
dc.title | MATHEMATICS | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPLEX ANALYSIS - MAY 2022.pdf | 475.13 kB | Adobe PDF | View/Open | |
CONTROL THEORY - MAY 2022.pdf | 979.06 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -II COMPUTATIONAL METHODS - MAY 2022.pdf | 422.24 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -II MATLAB MAY 2022.pdf | 368.4 kB | Adobe PDF | View/Open | |
FLUID DYNAMICS - MAY 2022.pdf | 548.42 kB | Adobe PDF | View/Open | |
MATHEMATICAL METHODS - MAY 2022.pdf | 202.64 kB | Adobe PDF | View/Open | |
MATHEMATICAL STATISTICS - MAY 2022.pdf | 353.96 kB | Adobe PDF | View/Open | |
MEASURE THEORY AND INTEGRATION - MAY 2022.pdf | 387.04 kB | Adobe PDF | View/Open | |
OPERATOR THEORY - MAY 2022.pdf | 1.02 MB | Adobe PDF | View/Open | |
PARTIAL DIFFERENTIAL EQUATIONS - MAY 2022.pdf | 548.8 kB | Adobe PDF | View/Open | |
REAL ANALYSIS - MAY 2022.pdf | 653.21 kB | Adobe PDF | View/Open | |
TOPOLOGY - MAY 2022.pdf | 253.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.