Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-22T15:29:07Z | - |
dc.date.available | 2024-07-22T15:29:07Z | - |
dc.date.issued | 2024-07-22 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1785 | - |
dc.subject | MATHEMATICS WITH COMPUTER APPLICATION QUESTION BANK | en_US |
dc.title | MATHEMATICS WITH COMPUTER APPLICATION QUESTION BANK | en_US |
Appears in Collections: | 2023 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ORDINARY DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS -DEC 2023.pdf | 909.46 kB | Adobe PDF | View/Open | |
CALCULUS -DEC 2023.pdf | 682.18 kB | Adobe PDF | View/Open | |
MATHEMATICAL STATISTICS -DEC 2023.pdf | 649.4 kB | Adobe PDF | View/Open | |
REAL ANALYSIS -DEC 2023.pdf | 575.1 kB | Adobe PDF | View/Open | |
ANALYTICAL GEOMETRY OF 3D AND VECTOR CALSULUS -DEC 2023.pdf | 561.07 kB | Adobe PDF | View/Open | |
LINEAR ALGEBRA -DEC 2023.pdf | 516.11 kB | Adobe PDF | View/Open | |
ADVANCED MATHEMATICAL STATISTICS - I -DEC 2023.pdf | 497.19 kB | Adobe PDF | View/Open | |
PARTIAL DIFFERENTIAL EQUATIONS AND FOURIER SERIES -DEC 2023.pdf | 491.62 kB | Adobe PDF | View/Open | |
DISCRETE MATHEMATICS AND GRAPH THEORY -DEC 2023.pdf | 443.23 kB | Adobe PDF | View/Open | |
18MCU25_DATABASE MANAGEMENT SYSTEMS -DEC 2023.pdf | 437.13 kB | Adobe PDF | View/Open | |
ADVANCED DIFFERNTIAL EQUATIONS -DEC 2023.pdf | 431.54 kB | Adobe PDF | View/Open | |
23MCU310_DATABASE MANAGEMENT SYSTEM -DEC 2023.pdf | 428.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.