Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1783| Title: | INFORMATION TECHNOLOGY |
| Keywords: | INFORMATION TECHNOLOGY QUESTION BANK |
| Issue Date: | 22-Jul-2024 |
| URI: | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1783 |
| Appears in Collections: | 2023 - DEC |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS FOR INFORMATION TECHNOLOGY - I -DEC 2023.pdf | 830.54 kB | Adobe PDF | View/Open | |
| DATA ANALYSIS & VISUALIZATION USING PYTHON -DEC 2023.pdf | 618.96 kB | Adobe PDF | View/Open | |
| CLOUD COMPUTING -DEC 2023.pdf | 465.45 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE - I WIRELESS SENSONR NETWORKS -DEC 2023.pdf | 457.63 kB | Adobe PDF | View/Open | |
| COMPUTER GRAPHICS -DEC 2023.pdf | 440.3 kB | Adobe PDF | View/Open | |
| OPERATING SYSTEM -DEC 2023.pdf | 426.1 kB | Adobe PDF | View/Open | |
| CORE JAVA PROGRAMMING -DEC 2023.pdf | 413.86 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF DIGITAL COMPUTERS -DEC 2023.pdf | 412.64 kB | Adobe PDF | View/Open | |
| COMPUTER NETWORKS -DEC 2023.pdf | 411.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.