Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-22T12:18:58Z | - |
dc.date.available | 2024-07-22T12:18:58Z | - |
dc.date.issued | 2024-07-22 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1751 | - |
dc.subject | BUSINESS ANALYTICS QUESTION BANK | en_US |
dc.title | BUSINESS ANALYTICS | en_US |
Appears in Collections: | 2023 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS ECONOMICS DEC 2023.pdf | 268.18 kB | Adobe PDF | View/Open | |
BIG DATA ANALYTICS DEC 2023.pdf | 265.29 kB | Adobe PDF | View/Open | |
INCOME TAX DEC 2023.pdf | 188.99 kB | Adobe PDF | View/Open | |
BUSINESS ACCOUNTING-I FINANCIAL ACCOUNTING -I DEC 2023.pdf | 170.07 kB | Adobe PDF | View/Open | |
CORPORATE ACCOUNTING DEC 2023.pdf | 164.91 kB | Adobe PDF | View/Open | |
APPLIED BUSINESS STATISTICS DEC 2023.pdf | 96.26 kB | Adobe PDF | View/Open | |
MATHEMATICAL TECHNIQUES FOR BUSINESS ANALYTICS DEC 2023.pdf | 74.93 kB | Adobe PDF | View/Open | |
STATISTICS FOR BUSINESS ANALYTICS DEC 2023.pdf | 71.72 kB | Adobe PDF | View/Open | |
ECONOMETRICS DEC 2023.pdf | 62.48 kB | Adobe PDF | View/Open | |
ACTUARIAL STATISTICS DEC 2023.pdf | 55.31 kB | Adobe PDF | View/Open | |
R PROGRAMMING DEC 2023.pdf | 53.15 kB | Adobe PDF | View/Open | |
NOSQL-MONGO DB DEC 2023.pdf | 50.25 kB | Adobe PDF | View/Open | |
LWGAL ASPECTS FOR INDIAN BUSINESS DEC 2023.pdf | 48.89 kB | Adobe PDF | View/Open | |
DISCPLINE SPECIFIC ELECTIVE-I FINANCIAL MANAGEMENT TECHNIQUES DEC 2023.pdf | 360.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.