Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-10T05:13:44Z | - |
dc.date.available | 2023-08-10T05:13:44Z | - |
dc.date.issued | 2023-08-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/172 | - |
dc.subject | International Business Question Bank | en_US |
dc.title | INTERNATIONAL BUSINESS | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS RESEARCH METHODS - MAY 2022.pdf | 214.58 kB | Adobe PDF | View/Open | |
BUSINESS STATISTICS AND MATHEMATICAL OPTIMIZATION TECHNIQUES - MAY 2022.pdf | 272.71 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -I FOREIGN EXCHANGE & RISK MANAGEMENT IN INTERNATIONAL BUSINESS - MAY 2022.pdf | 201.42 kB | Adobe PDF | View/Open | |
E - COMMERCE & CUSTOMER RELATIONSHIP MANAGEMENT - MAY 2022.pdf | 200.99 kB | Adobe PDF | View/Open | |
ENTREPRENURSHIP - MAY 2022.pdf | 191.71 kB | Adobe PDF | View/Open | |
INTERNATIONAL FINANCIAL MARKETS AND INSTRUMENTS - MAY 2022.pdf | 242.13 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE LOGISTICS -II MAY 2022.pdf | 809.97 kB | Adobe PDF | View/Open | |
INTERNATIONAL TRADE PROCEDURES -II MAY 2022.pdf | 582.32 kB | Adobe PDF | View/Open | |
INTERNATIONALBUSINESS STRATEGIES - MAY 2022.pdf | 223.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.