Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-18T16:19:40Z | - |
| dc.date.available | 2024-07-18T16:19:40Z | - |
| dc.date.issued | 2024-07-18 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1669 | - |
| dc.subject | BCOM - FINANCIAL SYSTEM QUESTION BANK | en_US |
| dc.title | BCOM - FINANCIAL SYSTEM | en_US |
| Appears in Collections: | 2024 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISCIPLINE SPECFIC ELECTIVE - II - PROTFOLIO MANAGEMENT -MAY 2024.pdf | 47.48 kB | Adobe PDF | View/Open | |
| FINANCIAL DERIVATIVES -MAY 2024.pdf | 270.19 kB | Adobe PDF | View/Open | |
| FINANCIAL SERVICE -MAY 2024.pdf | 299.95 kB | Adobe PDF | View/Open | |
| INDIAN FINANCIAL SYSTEM -MAY 2024.pdf | 376.3 kB | Adobe PDF | View/Open | |
| MATHAMETICS MAY 2024.pdf | 696.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.