Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-18T14:30:07Z | - |
| dc.date.available | 2024-07-18T14:30:07Z | - |
| dc.date.issued | 2024-07-18 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1658 | - |
| dc.subject | BCOM - ACCOUNTING AND FINANCE QUESTION BANK | en_US |
| dc.title | BCOM - ACCOUNTING AND FINANCE | en_US |
| Appears in Collections: | 2024 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DISCIPLINE SPECIFIC ELECTIVE - II - SECURITY ANAYSIS AND PORTFOLIO MANAGEMENT -MAY 2024.pdf | 319.27 kB | Adobe PDF | View/Open | |
| ESSENTIAL OF BUSINESS COMMUNICATION -MAY 2024.pdf | 52.73 kB | Adobe PDF | View/Open | |
| BUSINESS RESEARCH AND ANALYTICS -MAY 2024.pdf | 50.94 kB | Adobe PDF | View/Open | |
| FINANCIAL MARKETS AND REGULATIONS -MAY 2024.pdf | 49.12 kB | Adobe PDF | View/Open | |
| FINANCIAL DERIVATIVES -MAY 2024.pdf | 48.61 kB | Adobe PDF | View/Open | |
| BANKING AND FINANCIAL INSTITUTION -MAY 2024.pdf | 46.45 kB | Adobe PDF | View/Open | |
| PERSONAL INVESTMENT MANAGEMENT -MAY 2024.pdf | 45.58 kB | Adobe PDF | View/Open | |
| MATHAMETICS MAY 2024.pdf | 696.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.