Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-18T14:02:49Z | - |
| dc.date.available | 2024-07-18T14:02:49Z | - |
| dc.date.issued | 2024-07-18 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1655 | - |
| dc.subject | B.COM - COST AND MANAGEMENT ACCOUNTING QUESTION BANK | en_US |
| dc.title | B.COM - COST AND MANAGEMENT ACCOUNTING | en_US |
| Appears in Collections: | 2024 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIAL ACCOUNTING MAY 2024.pdf | 607.54 kB | Adobe PDF | View/Open | |
| FUNDAMENTAL OF STRATEGIC MANAGEMENT MAY 2024.pdf | 275.98 kB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT MAY 2024.pdf | 271.75 kB | Adobe PDF | View/Open | |
| CORPORATE ACCOUNTING MAY 2024.pdf | 129.82 kB | Adobe PDF | View/Open | |
| DIRECT TAXATION -II MAY 2024.pdf | 103.22 kB | Adobe PDF | View/Open | |
| BUSINESS MATHAMATICS AND STATISTICS MAY 2024.pdf | 90.13 kB | Adobe PDF | View/Open | |
| DIRECT TAXATION-1 AND DIRECT TAX-1 MAY 2024.pdf | 88.98 kB | Adobe PDF | View/Open | |
| FUNDAMENTAL OF ECONOMICS AND MANAGEMENT MAY 2024.pdf | 77.34 kB | Adobe PDF | View/Open | |
| DISICIPLINE SPECIFIC ELECTIVE -II PROJECT MANAGEMENT MAY 2024.pdf | 64.58 kB | Adobe PDF | View/Open | |
| STRATEGIC MANAGEMENT MAY 2024.pdf | 62.92 kB | Adobe PDF | View/Open | |
| CORPORATE LAWS MAY 2024.pdf | 55.93 kB | Adobe PDF | View/Open | |
| MANGEMENT INFORMATION SYSTEM MAY 2024.pdf | 49.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.