
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-16T13:58:47Z | - |
dc.date.available | 2024-07-16T13:58:47Z | - |
dc.date.issued | 2024-07-16 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1589 | - |
dc.subject | COMPUTER SCIENCE QUESTION BANK | en_US |
dc.title | COMPUTER SCIENCE | en_US |
Appears in Collections: | 2024 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-Metrics - May 2024.pdf | 650.81 kB | Adobe PDF | View/Open | |
Blockchain Technology - May 2024.pdf | 432.1 kB | Adobe PDF | View/Open | |
Data Mining and Analytics - May 2024.pdf | 927.87 kB | Adobe PDF | View/Open | |
Digital Marketing - May 2024.pdf | 640.75 kB | Adobe PDF | View/Open | |
Full Stack Web Development - May 2024.pdf | 514.53 kB | Adobe PDF | View/Open | |
Human Computer Interaction - May 2024.pdf | 700.84 kB | Adobe PDF | View/Open | |
Internet of Things - May 2024.pdf | 401 kB | Adobe PDF | View/Open | |
Major Elective Course - I - Machine Learning and Applications - May 2024.pdf | 680.01 kB | Adobe PDF | View/Open | |
Meta-Verse Near Future Technologies - May 2024.pdf | 686.88 kB | Adobe PDF | View/Open | |
Python and R Programming for Data Science - May 2024.pdf | 687.44 kB | Adobe PDF | View/Open | |
Soft Computing - May 2024.pdf | 697.39 kB | Adobe PDF | View/Open | |
Statistics for Computer Science - May 2024.pdf | 931.47 kB | Adobe PDF | View/Open | |
TCP IP Protocol Suite - May 2024.pdf | 614.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.