Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-10T05:02:29Z | - |
dc.date.available | 2023-08-10T05:02:29Z | - |
dc.date.issued | 2023-08-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/157 | - |
dc.subject | Economics Question Bank | en_US |
dc.title | ECONOMICS | en_US |
Appears in Collections: | 2022 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACCOUNTING FOR MANAGERIAL DECISIONS - MAY 2022.pdf | 1.51 MB | Adobe PDF | View/Open | |
ADVANCED MICRO ECONOMIC THEORY -II MAY 2022.pdf | 171.89 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -II ECONOMICS FOR COMPETITIVE EXAMINATION - MAY 2022.pdf | 819.45 kB | Adobe PDF | View/Open | |
ECONOMETRICS - MAY 2022.pdf | 179.94 kB | Adobe PDF | View/Open | |
ECONOMIC GROWTH AND DEVELOPMENT - MAY 2022.pdf | 813.47 kB | Adobe PDF | View/Open | |
ENVIRONMENTAL ECONOMICS - MAY 2022.pdf | 192.47 kB | Adobe PDF | View/Open | |
HEALTH ECONOMICS - MAY 2022.pdf | 793.03 kB | Adobe PDF | View/Open | |
MATHEMATICAL METHODS - MAY 2022.pdf | 727.19 kB | Adobe PDF | View/Open | |
MONETARY ECONOMICS - MAY 20222.pdf | 662.61 kB | Adobe PDF | View/Open | |
OPERATIONS RESEARCH - MAY 2022.pdf | 385.85 kB | Adobe PDF | View/Open | |
RESEARCH METHODOLOGY - MAY 2022.pdf | 805.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.