
Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-16T13:41:27Z | - |
dc.date.available | 2024-07-16T13:41:27Z | - |
dc.date.issued | 2024-07-16 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1575 | - |
dc.subject | CHEMISTRY QUESTION BANK | en_US |
dc.title | CHEMISTRY | en_US |
Appears in Collections: | 2024 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCED ANALYTICAL CHEMISTRY MAY 2024.pdf | 493.82 kB | Adobe PDF | View/Open | |
BASIC ELECTRONICS FOR CHEMISTS MAY 2024.pdf | 472.46 kB | Adobe PDF | View/Open | |
MAJOR ELECTIVE COURSE-II ENVIROMENTAL CHEMISTRY MAY 2024.pdf | 454.79 kB | Adobe PDF | View/Open | |
ORGANIC REACTION MECHANISM AND RETRO SYNTHESIS MAY 2024.pdf | 908.17 kB | Adobe PDF | View/Open | |
ORGANIC REACTION MECHANISM AND STERECOCHEMISTRY MAY 2024.pdf | 852.48 kB | Adobe PDF | View/Open | |
ORGANOMETALLIC CHEMISTRY MAY 2024.pdf | 708.38 kB | Adobe PDF | View/Open | |
QUANTUM MECHANICS AND GROUP THEORY MAY 2024.pdf | 746.44 kB | Adobe PDF | View/Open | |
THERMODYNAMICS,ELECTROCHEMISTRY AND PHASE EQUILBRIUM MAY 2024.pdf | 474.61 kB | Adobe PDF | View/Open | |
TRANSITION METAL CHEMISTRY MAY 2024.pdf | 475.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.