Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-15T10:32:42Z | - |
dc.date.available | 2024-07-15T10:32:42Z | - |
dc.date.issued | 2024-07-15 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1553 | - |
dc.subject | ZOOLOGY QUESTION BANK | en_US |
dc.title | ZOOLOGY | en_US |
Appears in Collections: | 2024 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOCHEMISTRY MAY 2024.pdf | 431.08 kB | Adobe PDF | View/Open | |
BIOTECHNOLOGY - II MAY 2024.pdf | 372.95 kB | Adobe PDF | View/Open | |
CELL BIOLOGY MAY 2024.pdf | 617.86 kB | Adobe PDF | View/Open | |
CHEMISTRY - 1 MAY 2024.pdf | 423.61 kB | Adobe PDF | View/Open | |
CHEMISTRY MAY 2024.pdf | 390.35 kB | Adobe PDF | View/Open | |
CHORDATA ANIMAL DIVERSITY - II MAY 2024.pdf | 564.61 kB | Adobe PDF | View/Open | |
DEVELOPMENT BIOLOGY EMBRYOLOGY MAY 2024.pdf | 636.4 kB | Adobe PDF | View/Open | |
DISCIPLINE SPECIFIC ELECTIVE -II ORNAMENTAL FISH BREEDING MAY 2024.pdf | 500.94 kB | Adobe PDF | View/Open | |
ENVIRONMENTAL BIOLOGY.pdf | 419.12 kB | Adobe PDF | View/Open | |
EVOLUTION MAY 2024.pdf | 411.88 kB | Adobe PDF | View/Open | |
GENETICS MAY 2024.pdf | 422.24 kB | Adobe PDF | View/Open | |
IMMUNOLOGY MAY 2024.pdf | 417.68 kB | Adobe PDF | View/Open | |
MICROBIOLOGY AND IMMUNOLOGY MAY 2024.pdf | 393.98 kB | Adobe PDF | View/Open | |
PLANT BIOLOGY - II MAY 2024.pdf | 659.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.