Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-15T09:33:41Z | - |
dc.date.available | 2024-07-15T09:33:41Z | - |
dc.date.issued | 2024-07-15 | - |
dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1535 | - |
dc.subject | MICROBIOLOGY QUESTION BANK | en_US |
dc.title | MICROBIOLOGY | en_US |
Appears in Collections: | 2024 MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLIED BIOTECHNOLOGY MAY 2024.pdf | 379.08 kB | Adobe PDF | View/Open | |
BIOINSTRUMENTATION MAY 2024.pdf | 403.62 kB | Adobe PDF | View/Open | |
CELL BIOLOGY AND MICROBIAL GENETICS MAY 2024.pdf | 632.62 kB | Adobe PDF | View/Open | |
DICIPLINE SPECIFIC ELECTIVE-II BIOSTATISTICS AND RESERCH METHODOLOGY MAY 2024.pdf | 450.38 kB | Adobe PDF | View/Open | |
FUNDAMENTALS OF BIOCHEMISTRY MAY 2024.pdf | 663.66 kB | Adobe PDF | View/Open | |
INDUSTRIAL MICROBIOLOGY MAY 2024.pdf | 553.87 kB | Adobe PDF | View/Open | |
INTRODUCTION TO WEB DESIGNING MAY 2024.pdf | 399.44 kB | Adobe PDF | View/Open | |
MATHEMATICS FOR LIFE SCIENCE MAY 2024.pdf | 579.05 kB | Adobe PDF | View/Open | |
MATHEMATICS FOR LIFE SCIENCES MAY 2024.pdf | 562.54 kB | Adobe PDF | View/Open | |
MICROBIAL DIVERSITY AND TAXONOMY MAY 2024.pdf | 652.74 kB | Adobe PDF | View/Open | |
MICROBIAL ECOLOGY MAY 2024.pdf | 401.03 kB | Adobe PDF | View/Open | |
MICROBIAL PHYSIOLOGY & METABOLISM MAY 2024.pdf | 404.04 kB | Adobe PDF | View/Open | |
SOIL AND AGRICULTURAL MICROBIOLOGY MAY 2024.pdf | 454.95 kB | Adobe PDF | View/Open | |
VIROLOGY MAY 2024.pdf | 465.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.