Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-15T09:30:38Z | - |
| dc.date.available | 2024-07-15T09:30:38Z | - |
| dc.date.issued | 2024-07-15 | - |
| dc.identifier.uri | http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1533 | - |
| dc.subject | MATHEMATICS WITH COMPUTER APPLICATIONS QUESTION BANK | en_US |
| dc.title | MATHEMATICS WITH COMPUTER APPLICATIONS | en_US |
| Appears in Collections: | 2024 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADVANCED MATHAMETICAL STATISTICS MAY 2024.pdf | 651.76 kB | Adobe PDF | View/Open | |
| ADVANCED MATHEMATICAL STATSTICS -II MAY 20240.pdf | 766.25 kB | Adobe PDF | View/Open | |
| ANALYTICAL GEOMETRY OF 3RD AND VECTOR CALCULUS MAY 2024.pdf | 686.95 kB | Adobe PDF | View/Open | |
| COMPLEX ANAYSIS MAY 2024.pdf | 522.04 kB | Adobe PDF | View/Open | |
| DATA ANALYTICS WITH R PROGRAMMING AND PYTHON MAY 2024.pdf | 464.2 kB | Adobe PDF | View/Open | |
| DISCIPLINE SPECIFIC ELECTIVE-II DATA ANALYTICS AND R PROGRAMMING MAY 2024.pdf | 406.21 kB | Adobe PDF | View/Open | |
| DISCRETE MATHAMATICS AND GRAPH THEORY MAY 2024.pdf | 508.88 kB | Adobe PDF | View/Open | |
| OPERATIONS RESERCH MAY 2024.pdf | 865.01 kB | Adobe PDF | View/Open | |
| ORDINARY DIFFERENTAL EQUATIONS LAPLACE TRANSFORMS MAY 2024.pdf | 481.03 kB | Adobe PDF | View/Open | |
| PROGRAMMING IN C MAY 2024.pdf | 621.85 kB | Adobe PDF | View/Open | |
| SEQUENCE, SERIES AND TRIGONOMETRY MAY 2024.pdf | 472.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.