Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-09T17:21:24Z | - |
dc.date.available | 2023-10-09T17:21:24Z | - |
dc.date.issued | 2023-10-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1379 | - |
dc.subject | COMMERCE COST AND MANAGEMENT QUESTION BANK | en_US |
dc.title | COMMERCE COST AND MANAGEMENT ACCOUNT | en_US |
Appears in Collections: | 2023 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUSINESS MATHEMATICS AND STATISTICS.pdf | 207.5 kB | Adobe PDF | View/Open | |
COMMERCE (PROFESSIONAL ACCOUNTING) 3_split_4.pdf | 466.4 kB | Adobe PDF | View/Open | |
CORPORATE ACCOUNTING.pdf | 638.56 kB | Adobe PDF | View/Open | |
CORPORATE LAWS.pdf | 233.8 kB | Adobe PDF | View/Open | |
DIRECT TAX - II.pdf | 392.69 kB | Adobe PDF | View/Open | |
DSE - II PROJECT MANAGEMENT.pdf | 212.44 kB | Adobe PDF | View/Open | |
FINANCIAL ACCOUNTING.pdf | 541.29 kB | Adobe PDF | View/Open | |
FUNDAMENTALS OF COST AND MANAGEMENT ACCOUNTING.pdf | 514.5 kB | Adobe PDF | View/Open | |
FUNDAMENTALS OF ECONOMICS AND MANAGEMENT.pdf | 133.77 kB | Adobe PDF | View/Open | |
HIGHER CORPORATE ACCOUNTINH.pdf | 688.94 kB | Adobe PDF | View/Open | |
INDUSTRIAL LAW.pdf | 187.69 kB | Adobe PDF | View/Open | |
MANAGEMENT INFORMATION SYSTEM.pdf | 1.6 MB | Adobe PDF | View/Open | |
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT.pdf | 217.11 kB | Adobe PDF | View/Open | |
STRATEGIC MANAGEMENT.pdf | 221.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.