Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-15T10:16:59Z | - |
| dc.date.available | 2023-09-15T10:16:59Z | - |
| dc.date.issued | 2023-09-15 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1313 | - |
| dc.subject | Zoology Question Bank | en_US |
| dc.title | ZOOLOGY | en_US |
| Appears in Collections: | 2017 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANIMAL DIVERSITY DEC 2017.pdf | 115.7 kB | Adobe PDF | View/Open | |
| ANIMAL DIVERSITY -II DEC 2017.pdf | 89.09 kB | Adobe PDF | View/Open | |
| BIOCHEMISTRY DEC 2017.pdf | 78.81 kB | Adobe PDF | View/Open | |
| BIOSTATISTICS DEC 2017.pdf | 111.99 kB | Adobe PDF | View/Open | |
| BIOTECHNOLOGY -1 DEC 2017.pdf | 78.61 kB | Adobe PDF | View/Open | |
| CELL BIOLOGY DEC 2017.pdf | 46.57 kB | Adobe PDF | View/Open | |
| CHEMISTRY -1 DEC 2017.pdf | 92.54 kB | Adobe PDF | View/Open | |
| CHEMISTRY-11 DEC 2017.pdf | 86.24 kB | Adobe PDF | View/Open | |
| COMPUTER APPLICATIONS IN BIOLOGY dec 2017.pdf | 89.48 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE - I ECONOMIC ZOOLOGY -1 DEC 2017.pdf | 91.94 kB | Adobe PDF | View/Open | |
| EMBRYOLOGY DEC 2017.pdf | 85.59 kB | Adobe PDF | View/Open | |
| GENETICS DEC 2017.pdf | 78.54 kB | Adobe PDF | View/Open | |
| PHYSIOLOGY DEC 2017.pdf | 86.91 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY -1 DEC 2017.pdf | 79.31 kB | Adobe PDF | View/Open | |
| PLANT BIOLOGY-II DEC 2017.pdf | 56.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.