Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-14T10:11:40Z | - |
| dc.date.available | 2023-09-14T10:11:40Z | - |
| dc.date.issued | 2023-09-14 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1254 | - |
| dc.subject | BCOM - BUSINESS ANALYTICS | en_US |
| dc.title | BCOM - BUSINESS ANALYTICS | en_US |
| Appears in Collections: | 2017 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIAL ACCOUNTING -1 DEC 2017.pdf | 162.56 kB | Adobe PDF | View/Open | |
| MATHEMATICS DEC 2017.pdf | 181.82 kB | Adobe PDF | View/Open | |
| STATISTICS FOR BUSINESS ANALYTICS DEC 2017.pdf | 104.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.