Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-12T09:40:46Z | - |
dc.date.available | 2023-09-12T09:40:46Z | - |
dc.date.issued | 2023-09-12 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1168 | - |
dc.subject | COMMERCE SF QUESTION BANK | en_US |
dc.title | COMMERCE FS | en_US |
Appears in Collections: | 2017 - MAY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORE ELECTIVE -IIMARKETING OF FINANCIAL SERVICES MAY 2017.pdf | 81.2 kB | Adobe PDF | View/Open | |
INDIAN FINANCIAL MARKETS MAY 2017.pdf | 83.44 kB | Adobe PDF | View/Open | |
PRIMARY MARKET AND SECONDARY MARKET MAY 2017.pdf | 73.13 kB | Adobe PDF | View/Open | |
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT MAY 2017.pdf | 82.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.