Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-12T09:37:01Z | - |
| dc.date.available | 2023-09-12T09:37:01Z | - |
| dc.date.issued | 2023-09-12 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1164 | - |
| dc.subject | BCOM C& MA QUESTION BANK | en_US |
| dc.title | BCOM C & MA | en_US |
| Appears in Collections: | 2017 - MAY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS ECONOMICS MAY-2017.pdf | 95.39 kB | Adobe PDF | View/Open | |
| BUSINESS MATHEMATICS & STATISTICS MAY 2017.pdf | 124.02 kB | Adobe PDF | View/Open | |
| FINANCIAL ACCOUNTING - II MAY 2017.pdf | 157.23 kB | Adobe PDF | View/Open | |
| FUNDAMENTALS OF COST & MANAGEMENT ACCOUNTING MAY-2017.pdf | 245.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.