Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-05T15:01:09Z | - |
dc.date.available | 2023-09-05T15:01:09Z | - |
dc.date.issued | 2023-08-05 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1132 | - |
dc.subject | Zoology Question Bank | en_US |
dc.title | ZOOLOGY | en_US |
Appears in Collections: | 2018 -DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANIMAL DIVERSITY - I DEC 2018.pdf | 101.08 kB | Adobe PDF | View/Open | |
ANIMAL DIVERSITY - II DEC 2018.pdf | 102.89 kB | Adobe PDF | View/Open | |
BIOSTATISTICS DEC 2018.pdf | 99.32 kB | Adobe PDF | View/Open | |
BIOTECHNOGY - II DEC 2018.pdf | 85.55 kB | Adobe PDF | View/Open | |
BIOTECHNOLOGY - I DEC 2018.pdf | 81.88 kB | Adobe PDF | View/Open | |
CELL BIOLOGY DEC 2018.pdf | 91.11 kB | Adobe PDF | View/Open | |
CHEMISTRY - I DEC 2018.pdf | 95.49 kB | Adobe PDF | View/Open | |
COMPUTER APPLICATIONS IN BIOLOGY DEC 2018.pdf | 91.52 kB | Adobe PDF | View/Open | |
CORE ELECTIVE - I ECONOMIC ZOOLOGY - I.pdf | 82.94 kB | Adobe PDF | View/Open | |
EMBRYOLOGY DEC 2018.pdf | 83.47 kB | Adobe PDF | View/Open | |
GENETICS DEC 2018.pdf | 103.64 kB | Adobe PDF | View/Open | |
MICROBIOLOGY DEC 2018.pdf | 94.72 kB | Adobe PDF | View/Open | |
PHYSIOLOGY DEC 2018.pdf | 92.63 kB | Adobe PDF | View/Open | |
PLANT BIOLOGY - I DEC 2018.pdf | 109.3 kB | Adobe PDF | View/Open | |
PLANT BIOLOGY - II DEC 2018.pdf | 98.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.