Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-04T14:19:49Z | - |
| dc.date.available | 2023-09-04T14:19:49Z | - |
| dc.date.issued | 2023-09-04 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1051 | - |
| dc.subject | CHEMISTRY QUESTION BANK | en_US |
| dc.title | CHEMISTRY | en_US |
| Appears in Collections: | 2018 - DEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYTICAL CHEMISTRY DEC 2018.pdf | 117.05 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE - I POLYMER CHEMISTRY DEC 2018.pdf | 95.49 kB | Adobe PDF | View/Open | |
| CORE ELECTIVE - II PHARMACEUTICAL CHEMISTRY DEC 2018.pdf | 83.19 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - I DEC 2018.pdf | 117.05 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - II DEC 2018.pdf | 107.47 kB | Adobe PDF | View/Open | |
| GENERAL CHEMISTRY - III DEC 2018.pdf | 107.11 kB | Adobe PDF | View/Open | |
| INDUSTRIAL CHEMISTRY DEC 2018.pdf | 84.07 kB | Adobe PDF | View/Open | |
| INORGANIC CHEMISTRY - I DEC 2018.pdf | 113.52 kB | Adobe PDF | View/Open | |
| MATHEMATICS - I DEC 2018.pdf | 202.83 kB | Adobe PDF | View/Open | |
| ORGANIC CHEMISTRY - I DEC 2018.pdf | 92.75 kB | Adobe PDF | View/Open | |
| PHYSICAL CHEMISTRY - I DEC 2018.pdf | 96.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.