Please use this identifier to cite or link to this item:
http://elearn.psgcas.ac.in:8080/jspui/handle/123456789/1032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-04T13:52:55Z | - |
dc.date.available | 2023-09-04T13:52:55Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1032 | - |
dc.subject | BOTANY QUESTION BANK | en_US |
dc.title | BOTANY | en_US |
Appears in Collections: | 2018 - DEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOLOGICAL DATA ANALYSIS DEC 2018.pdf | 99.48 kB | Adobe PDF | View/Open | |
BIOSTATISTICS DEC 2018.pdf | 151.33 kB | Adobe PDF | View/Open | |
CELL AND TISSUE BIOLOGY DEC 2018.pdf | 93.06 kB | Adobe PDF | View/Open | |
CHEMISTRY - I DEC 2018.pdf | 90.85 kB | Adobe PDF | View/Open | |
CHEMISTRY - II DEC 2018.pdf | 83.83 kB | Adobe PDF | View/Open | |
GENETICS & GENETIC IMPROVEMENT OF CROPS DEC 2018.pdf | 83.17 kB | Adobe PDF | View/Open | |
MICROBIAL BIOTECHNOLOGY DEC 2018.pdf | 105.51 kB | Adobe PDF | View/Open | |
Microbiology dec 2018 ..pdf | 110.88 kB | Adobe PDF | View/Open | |
MICROBIOLOGY DEC 2018.pdf | 105.15 kB | Adobe PDF | View/Open | |
PLANT DIVERSITY DEC 2018.pdf | 142.33 kB | Adobe PDF | View/Open | |
PLANT SYSTEMATICS & ECONOMIC BOTONY DEC 2018.pdf | 82.83 kB | Adobe PDF | View/Open | |
REPRODUCTIVE PLANT BIOLOGY DEC 2018.pdf | 82.58 kB | Adobe PDF | View/Open | |
VEGETATIVE PLANT BIOLOGY DEC 2018.pdf | 82.04 kB | Adobe PDF | View/Open | |
ZOOLOGY - I DEC 2018.pdf | 102.82 kB | Adobe PDF | View/Open | |
ZOOLOGY - II DEC 2018.pdf | 86.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.